EZOIC SERVICE PRIVACY POLICY
renewablepedia.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
_gid | Statistics | Used to distinguish users by Google Analytics | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
fraud0 GmbH | | |
DIGITEKA Technologies | | |
Kwanko | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
KUPONA GmbH | | |
Redbranch, Inc dba Fraudlogix | | |
QuantumCast digital GmbH | | |
Captify Technologies Limited | | |
Firstlead GmbH (ADCELL) | | |
UniCredit S.p.A. | | |
twiago GmbH | | |
Weborama | | |
AdColony, Inc. | | |
AccountInsight Ltd | | |
Marfeel Solutions, SL | | |
Kiosked Ltd | | |
Connatix Native Exchange Inc. | | |
Skaze | | |
Arkeero | | |
AirGrid LTD | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
admetrics GmbH | | |
Axel Springer Teaser Ad GmbH | | |
Pubfinity LLC | | |
MARKETPERF CORP | | |
Insticator, Inc. | | |
Sizmek by Amazon | | |
Magnite, Inc. (Carbon AI Limited) | | |
ADRENALEAD | | |
ADFI MEDIA SL | | |
Infolinks Media, LLC | | |
TargetVideo GmbH | | |
Dianomi PLC | | |
Yahoo EMEA Limited | | |
Xandr, Inc. | | |
Clipcentric, Inc. | | |
: Tappx | | |
Opti Digital SAS | | |
Placense Ltd | | |
ADSOCY | | |
BYTEDANCE PTE. LTD. | | |
Watch Fantom Inc. AKA CatapultX | | |
First-id | | |
Rakuten Marketing LLC | | |
Magnite CTV, Inc. | | |
The Reach Group GmbH | | |
Exactag GmbH | | |
Euvic 360e-com Sp. z o.o. | | |
mediarithmics SAS | | |
Zeta Global | | |
GeoEdge | | |
Voxnest Inc | | |
Semasio GmbH | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
PulsePoint, Inc. | | |
BLIINK SAS | | |
LinkedIn Ireland Unlimited Company | | |
iPROM | | |
Otto (GmbH & Co KG) | | |
Passendo Aps | | |
Sirdata Cookieless | | |
Blue Media Services LTDA | | |
Venatus Media Limited | | |
Underdog Media LLC | | |
Aderize, Inc. | | |
MISSENA | | |
Fyber | | |
RevX | | |
Publisher First, Inc. | | |
AA INTERNET-MEDIA Ltd | | |
video intelligence AG | | |
Traffective GmbH | | |
Offerista Group GmbH | | |
NEORY GmbH | | |
Demandbase, Inc. | | |
Fandom, Inc. | | |
JS Web Production | | |
umlaut communication gmbh | | |
LifeStreet Corporation | | |
Sub2 Technologies Ltd | | |
Pelmorex Corp. | | |
Frii ApS | | |
netzeffekt GmbH | | |
Ströer Digital Media GmbH | | |
GumGum, Inc. | | |
ADYOULIKE SA | | |
One Tech Group GmbH | | |
Bannernow, Inc. | | |
Next Millennium Media INC | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
33Across | | |
Bidstack Limited | | |
adnanny.com SLU | | |
Skoiy | | |
travel audience GmbH | | |
Eskimi | | |
Refine Direct Srl | | |
Smaato, Inc. | | |
zeotap GmbH | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Sovrn Holdings Inc | | |
Smart Adserver | | |
INFINIA MOBILE S.L. | | |
Timehop, Inc. | | |
Schwarz Media GmbH | | |
emetriq GmbH | | |
Little Big Data sp. z o.o. | | |
Cookie Market LTD | | |
Pulse Innovations Limited | | |
BidTheatre AB | | |
AUDIOMOB LTD | | |
AudienceRun corp | | |
BIDSWITCH GmbH | | |
Permodo GmbH | | |
On Device Research Limited | | |
retailAds GmbH & Co. KG | | |
Terminus Software Inc. | | |
Rockerbox, Inc | | |
Signal Digital Inc. | | |
Seeding Alliance GmbH | | |
Accorp Sp. z o.o. | | |
Samba TV, Inc. | | |
Beaconspark Ltd | | |
THE LINEA 1 MKT SL | | |
ADTARGET.ME UAB | | |
audio content & control GmbH | | |
DNA-I.COM | | |
Viewdeos 2015 LTD | | |
Avantis Video Ltd | | |
Fifty Technology Limited | | |
Go.pl sp. z o.o. | | |
Criteo SA | | |
FUNKE Digital GmbH | | |
Welect GmbH | | |
Acxiom | | |
Appush Technologies | | |
congstar GmbH | | |
Keymantics | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Open Web Technologies Ltd | | |
GDMServices, Inc. d/b/a Bidmind | | |
ADSTOURS SAS | | |
Jampp LTD | | |
Frameplay Corporation | | |
Convo Ink | | |
NextRoll, Inc. | | |
Lucid Holdings, LLC | | |
Cluep LLC | | |
Permutive Limited | | |
Evolution Technologies Inc. | | |
smartclip Europe GmbH | | |
Epom Ltd. | | |
INVIDI technologies AB | | |
ViewPay | | |
Aarki, Inc. | | |
TX Group AG | | |
Ermes | | |
Onfocus (Adagio) | | |
ADUX | | |
Impact Tech Inc. | | |
Audience Network | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Triton Digital Canada Inc. | | |
Amnet GmbH | | |
Seven Technologies S.L. | | |
Viafoura Inc. | | |
Foreshadow s.r.o | | |
Hybrid Theory Global Ltd | | |
United Internet Media GmbH | | |
Quality Media Network GmbH | | |
3Q nexx GmbH | | |
SPORTORITY UK LTD | | |
EMX Digital, Inc. | | |
Tapjoy, Inc. | | |
SunMedia | | |
Bandsintown Amplified LLC | | |
AudienceProject Aps | | |
Smart Traffik | | |
Videobyte Inc | | |
MobileFuse LLC | | |
ARKHEUS | | |
Opera Software Ireland Limited | | |
Adex (Virtual Minds GmbH) | | |
Mirando GmbH & Co KG | | |
Beachfront Media LLC | | |
Discover-Tech ltd | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
AWIN AG | | |
AdInMo LTD | | |
AdTheorent, Inc | | |
Cavai AS & UK | | |
Adnuntius AS | | |
ProSiebenSat.1 Digital Data GmbH | | |
glomex GmbH | | |
N.Rich Technologies Inc. | | |
Leadoo Marketing Technologies Ltd | | |
MOOT TECHNOLOGY LTD | | |
Neodata Group srl | | |
Newsroom AI Ltd | | |
bam! interactive marketing GmbH | | |
Alphalyr SAS | | |
advanced store GmbH | | |
Justtag Sp. z o.o. | | |
VUUKLE DMCC | | |
communicationAds GmbH & Co. KG | | |
Innovid LLC | | |
Somplo Ltd | | |
Blis Global Limited | | |
Comcast International France SAS | | |
BeOp | | |
Ein Rad AB | | |
Clipr | | |
SmartyAds Inc. | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
iProspect GmbH | | |
SoundCast | | |
Strossle International AB | | |
GADSME | | |
KÖNIGSTEINER digital GmbH | | |
WebMedia | | |
Pexi B.V. | | |
GP One GmbH | | |
CleverPush GmbH | | |
Comscore B.V. | | |
Cazamba Serviços de Internet Ltda | | |
Prisma Media | | |
1000mercis (Numberly) | | |
INVIBES GROUP | | |
Gamoshi Ltd | | |
lead alliance GmbH | | |
PREQUEL INTERNET TRADING LTD. | | |
LiquidM Technology GmbH | | |
Targetspot Belgium SPRL | | |
adality GmbH | | |
dataXtrade GmbH | | |
adsquare GmbH | | |
DynAdmic | | |
eMarketingSolutions, Online Marketing S.L. | | |
Realytics | | |
Teroa S.A. | | |
GroupM UK Limited | | |
Showheroes SE | | |
ID5 Technology Ltd | | |
Eulerian Technologies | | |
BusinessClick | | |
Salesforce.com, Inc. | | |
Adjust Digital A/S | | |
Liftoff Mobile, Inc. | | |
Samsung Ads | | |
Relevant Digital Oy | | |
Adkernel LLC | | |
Bucksense Inc | | |
DeepIntent, Inc. | | |
Google Advertising Products | | |
SMADEX, S.L.U. | | |
Adludio Ltd. | | |
Kairion GmbH | | |
Zeit Agency ApS | | |
BILENDI SA | | |
Mediavine, Inc. | | |
Livewrapped AB | | |
Playrcart Limited | | |
Exit Bee Limited | | |
Wizaly | | |
ADWAYS SAS | | |
Quantyoo GmbH & Co. KG | | |
Verasity Limited | | |
Anteriad, LLC | | |
Internet BillBoard a.s. | | |
Madington | | |
Oracle Data Cloud - Moat | | |
Channel Pilot Solutions GmbH | | |
adbalancer Werbeagentur GmbH | | |
Sift Media, Inc | | |
cynapsis interactive GmbH | | |
Teavaro | | |
Seedtag Advertising S.L | | |
Mindlytix SAS | | |
Opinary GmbH | | |
Ad Alliance GmbH | | |
ZAM Network LLC dba Fanbyte | | |
Samba TV UK Limited | | |
Roq.ad Inc. | | |
Amobee Inc. | | |
ADman Interactive SLU | | |
EASYmedia GmbH | | |
A Million Ads | | |
FRVR Limited | | |
M32 Connect Inc | | |
EDGE NPD Sp. z o.o. | | |
adhood.com | | |
Hybrid Adtech GmbH | | |
Digital East GmbH | | |
Sqreem Technologies Private Limited | | |
VGI CTV, Inc | | |
6Sense Insights, Inc. | | |
uppr GmbH | | |
AAX LLC | | |
Wagawin GmbH | | |
TypeA Holdings Ltd | | |
TripleLift, Inc. | | |
TabMo SAS | | |
Duplo Media AS | | |
Snigel Web Services Limited | | |
Alphonso Inc | | |
Sharethrough, Inc | | |
AdsWizz Inc. | | |
MPX GmbH | | |
CASTOOLA D.O.O. | | |
Teads France SAS | | |
Mobile Professionals BV / Sage&Archer BV | | |
Celtra, Inc. | | |
AdView | | |
Adrino Mobile Sp. z o.o. | | |
152 Media LLC | | |
AiCreo S.r.l. | | |
Boldwin LTD | | |
Reliz LTD | | |
Adssets AB | | |
Papirfly AS | | |
MetrixLab Nederland B.V. | | |
BCOVERY SAS | | |
Nativery Srl | | |
NEURAL.ONE | | |
Simplifi Holdings Inc | | |
The MediaGrid Inc. | | |
Click Tech Limited | | |
Tredia Solutions SL | | |
Audiohook Corporation | | |
Ströer SSP GmbH (DSP) | | |
GeoProve Limited | | |
Pressboard Media Inc | | |
ADMAX | | |
ADARA MEDIA UNLIMITED | | |
Nano Interactive Group Ltd. | | |
Rockabox Media Ltd | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Impactify SARL | | |
SpearAd GmbH | | |
Adelaide Metrics Inc | | |
NetSuccess, s.r.o. | | |
AuDigent | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Unruly Group LLC | | |
Vidoomy Media SL | | |
B2B Media Group GmbH | | |
NoBid, Inc. | | |
EASY Marketing GmbH | | |
Brandhouse/Subsero A/S | | |
Rich Audience Technologies SL | | |
Media.net Advertising FZ-LLC | | |
Hivestack Inc. | | |
Intercept Interactive Inc. dba Undertone | | |
Audience Solutions S.A. | | |
Score Media Group GmbH & Co. KG | | |
Raptor Services A/S | | |
ARMIS SAS | | |
VECTAURY | | |
Norstat AS | | |
HyperTV Inc. | | |
RTB House S.A. | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Habu | | |
TAPTAP Digital SL | | |
InsurAds Technologies SA. | | |
Covatic Ltd | | |
Claritas LLC | | |
Gemius SA | | |
Next Media SRL | | |
Gamesight Inc | | |
PIA Advertising GmbH | | |
BotTalk UG (haftungsbeschränkt) | | |
MADVERTISE MEDIA | | |
GlobalWebIndex | | |
Hearts and Science München GmbH | | |
Adpone SL | | |
I.R.V. D.O.O. | | |
Better Ads GmbH | | |
Synamedia | | |
Betgenius Ltd | | |
Polar Mobile Group Inc. | | |
BidMachine Inc. | | |
IVO Media Ltd | | |
LiveRamp | | |
Mobfox US LLC | | |
Playwire LLC | | |
Online Advertising Network Sp. z o.o. | | |
Smart Analytics SL | | |
AudienceProject Measurement Amz | | |
Sitewit Corp | | |
SINGLESPOT SAS | | |
Adserve.zone / Artworx AS | | |
MindTake Research GmbH | | |
Caroda s.r.o. | | |
remerge GmbH | | |
Mediasmart Mobile S.L. | | |
EXOCLICK, S.L. | | |
hyScore.io GmbH | | |
Eyeota Pte Ltd | | |
Cuebiq | | |
Arcspire Limited | | |
Unblockia SL | | |
Sojern, Inc. | | |
Samoukale Enterprises Limited dba ADEX | | |
Jaduda GmbH | | |
Automattic Ads | | |
Alliance Gravity Data Media | | |
RMSi Radio Marketing Service interactive GmbH | | |
Ezoic Inc. | | |
Hillside (Sports) GP Limited | | |
Bidmatic Inc | | |
INNITY | | |
Digital Squad | | |
QUARTER MEDIA GmbH | | |
Radio Net Media Limited | | |
Appier PTE Ltd | | |
Anzu Virtual Reality LTD | | |
Converto AG | | |
YouGov | | |
VIADS ADVERTISING S.L. | | |
ADITION (Virtual Minds GmbH) | | |
mainADV Srl | | |
PLAYGROUND XYZ EMEA LTD | | |
VRTCAL Markets Inc | | |
Basis Global Technologies, Inc. | | |
Bmind a Sales Maker Company, S.L. | | |
Pure Local Media GmbH | | |
Query Click Limited | | |
Zemanta Inc. | | |
adQuery | | |
Mobility-Ads GmbH | | |
Blockthrough, Inc. | | |
socoto gmbh & co. kg | | |
Holid AB | | |
xpln.ai SAS | | |
Adform A/S | | |
Dynata LLC | | |
Hurra Communications GmbH | | |
Arpeely Ltd. | | |
Vidcrunch LLC | | |
OpenX | | |
Goldbach Group AG | | |
Webgains GmbH | | |
Sonic Odeeo ltd | | |
AcuityAds Inc. | | |
Dable Inc. | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
MyTraffic | | |
Schober Information Group Deutschland GmbH | | |
PubMatic, Inc | | |
FeedAd GmbH | | |
Brave People Ltd. | | |
ANINPRO-CREATIVE, S.L. | | |
Axiom Media Connect | | |
Media16 ltd | | |
Skimbit Ltd | | |
YOC AG | | |
A.Mob | | |
Protected Media LTD | | |
Adsmovil España S.L | | |
Inskin Media LTD | | |
Knorex | | |
Kochava Inc. | | |
NAG SA | | |
Sirdata | | |
AdElement Media Solutions Pvt Ltd | | |
Permutive Technologies, Inc. | | |
Bring! Labs AG | | |
Yieldmo, Inc. | | |
ucfunnel Co., Ltd. | | |
Quadrant Global Pte Ltd | | |
Advisible AB | | |
Bababam | | |
STUDIO GONG GmbH & Co. Studiobetriebs KG | | |
Roku Advertising Services | | |
Adloox SA | | |
Magnite, Inc. (Outstream) | | |
Media Square | | |
Vidazoo Ltd | | |
Adlane LTD | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Delta Projects AB | | |
M.D. Primis Technologies Ltd. | | |
Ziff Davis LLC | | |
Brand Metrics Sweden AB | | |
Kueez Entertainment Ltd. | | |
Ogury Ltd. | | |
AntVoice | | |
Clinch Labs LTD | | |
Adventure Media | | |
Kargo Global Inc. | | |
ADTTRIBUTION LLC | | |
Notify | | |
Adverty AB (publ) | | |
HEIMSPIEL Medien GmbH & Co KG | | |
TIMEONE PERFORMANCE | | |
Dentsu London Limited | | |
Kameleoon SAS | | |
Rico Developments Ltd | | |
Outbrain UK Ltd | | |
NC Audience Exchange, LLC (NewsIQ) | | |
DistroScale, Inc. | | |
digidip GmbH | | |
dpa-infocom GmbH | | |
Smartclip Hispania S.L. | | |
Adhese | | |
AdGear Technologies, Inc. | | |
Ask Locala | | |
Bidtellect, Inc | | |
Audienzz AG | | |
Monet Engine Inc | | |
belboon GmbH | | |
Tangoo S.R.L. | | |
Nielsen International SA | | |
Mobkoi Ltd | | |
XAD spoteffects GmbH | | |
EX.CO Technologies Ltd | | |
streaMonkey GmbH | | |
Flashtalking, Inc. | | |
plista GmbH | | |
Artefact Deutschland GmbH | | |
Happydemics | | |
BeeswaxIO Corporation | | |
Improve Digital | | |
Prebid.org | | |
ividence | | |
Taboola Europe Limited | | |
Ströer SSP GmbH (SSP) | | |
Vyde Ltd. | | |
Azerion Holding B.V. | | |
Konodrac S.L. | | |
Novatiq limited | | |
SpotX, Inc | | |
Seenthis AB | | |
Ingenious Technologies AG | | |
Amazon Advertising | | |
Zoomd Ltd. | | |
Onesoon Limited t/a Adalyser | | |
PIXIMEDIA | | |
Adobe Advertising Cloud | | |
Marfeel Solutions, SL (Compass) | | |
Doceree UK Limited | | |
Index Exchange, Inc. | | |
The Trade Desk | | |
StackAdapt | | |
ADventori SAS | | |
Triapodi Ltd. | | |
Solution coupons | | |
Questpass Sp. z o.o. | | |
digitalAudience B.V. | | |
The Ozone Project Limited | | |
Smile Wanted Group | | |
Bertelsmann Data Service GmbH | | |
SoD ScreenOnDemand GmbH | | |
adWMG | | |
CITISERVI EUROPE, S.L. | | |
1plusX AG | | |
SpringServe, LLC | | |
Apester Ltd | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Smartology Limited | | |
Nativo, Inc. | | |
BRICKS | | |
Emerse Sverige AB | | |
MediaMath, Inc. | | |
Italiaonline S.p.A. | | |
CentralNic Poland sp. z o.o. | | |
RevJet | | |
Magnite, Inc. | | |
NEXD | | |
Near Intelligence Pte. Ltd. | | |
PubWise, LLLP | | |
MNTN | | |
Tri-table Sp. z o.o. | | |
Jivox Corporation | | |
Kubient Inc. | | |
ConnectAd Demand GmbH | | |
Alkimi | | |
AddApptr GmbH | | |
42 Ads GmbH | | |
Solocal SA | | |
Online Solution | | |
Global Media Group Services Limited | | |
Nexx360 | | |
Engage Media TV LTD | | |
Yieldlab (Virtual Minds GmbH) | | |
Admo.tv (Clickon) | | |
Experian LTD | | |
freenet DLS GmbH | | |
Adikteev | | |
MGID Inc. | | |
Proxi.cloud sp. z o.o. | | |
Evorra Ltd | | |
Near Intelligence | | |
Kertil Iberia S.L. | | |
Madison Logic, Inc. | | |
Sonobi, Inc | | |
Brand Advance Ltd | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
SmartFrame Technologies Ltd | | |
Netpoint Media GmbH | | |
Bombora Inc. | | |
ad6media | | |
Neustar, Inc., a TransUnion company | | |
Mediakeys Platform | | |
Truvid Inc. | | |
Reppublika Data Analytics and Technologies GmbH | | |
Reset Digital Europe Ltd | | |
LiveIntent Inc. | | |
2KDirect, Inc. (dba iPromote) | | |
PROXISTORE | | |
crossvertise GmbH | | |
AdTiming Technology Company Limited | | |
Mobsuccess | | |
Resono B.V. | | |
DoubleVerify Inc. | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Microsoft Advertising | | |
Admixer EU GmbH | | |
INFOnline GmbH | | |
Silverbullet Data Services Group | | |
Viznet | | |
Meson Mediation LLC | | |
Commanders Act | | |
Factor Eleven GmbH | | |
VLYBY Digital GmbH | | |
Mars Media Group | | |
vitrado GmbH | | |
Threedium | | |
SSMas | | |
SMARTSTREAM.TV GmbH | | |
Revcontent, LLC | | |
Publicis Media GmbH | | |
XChange by SFBX® | | |
THE NEWCO S.R.L. | | |
MEDIAWAYSS Sp. z o.o. | | |
CHEQ AI TECHNOLOGIES | | |
WebAds B.V | | |
Jetpack Digital LLC | | |
C WIRE AG | | |
Confiant Inc. | | |
Research and Analysis of Media in Sweden AB | | |
Aniview LTD | | |
Gameloft SE | | |
GfK SE | | |
Epsilon | | |
Readpeak Oy | | |
Czech Publisher Exchange z.s.p.o. | | |
Synkd Ltd. | | |
Cint AB | | |
Gamned | | |
Relay42 Netherlands B.V. | | |
Stream Eye OOD | | |
CIBLECLIC | | |
Majime Mamori LTD | | |
Visarity Technologies GmbH | | |
The Kantar Group Limited | | |
Nubo LTD | | |
AXIS CORP LTD | | |
Avocet Systems Limited | | |
7Hops.com Inc. (ZergNet) | | |
TrueData Solutions, Inc. | | |
Blue Billywig Group BV | | |
SheMedia, LLC | | |
Adtelligent Inc. | | |
Playhill Limited | | |
ACTV8, Inc. | | |
Project Agora Ltd | | |
MUSO TNT LIMITED | | |
Lotame Solutions, inc | | |
adrule mobile GmbH | | |
Adevinta Spain S.L.U. | | |
SelectMedia International LTD | | |
BSmartData GmbH | | |
DEFINE MEDIA GMBH | | |
BEINTOO SPA | | |
PML Innovative Media | | |
Adxperience SAS | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Cloud Technologies S.A. | | |
Kayzen | | |
TOPBOX Inc. | | |
ETARGET SE | | |
Converge-Digital | | |
Adtriba GmbH | | |
INIS sp. zo.o. | | |
Always-Computing SAS | | |
UberMedia, Inc. | | |
ShinyStat S.p.a. | | |
Adsolutions BV | | |
Piano Software Inc. | | |
Duration Media, LLC. | | |
Browsi | | |
Dailymotion SA | | |
Blue | | |
Triple13 Ltd | | |
Dataseat Ltd | | |
Good-Loop Ltd | | |
Vibrant Media Limited | | |
IPONWEB GmbH | | |
Effiliation / Effinity | | |
Arrivalist Co. | | |
Scattered sp. z o.o. | | |
OnAudience Ltd | | |
Listonic Sp. z o.o. | | |
IPSOS MORI UK LTD | | |
AlgoriX Technology Pte. Ltd., | | |
Adverticum cPlc. | | |
Natexo Spain | | |
onlineumfragen.com GmbH | | |
Anonymised | | |
Footballco Media Limited | | |
InMobi Pte Ltd | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Pinpoll GmbH | | |
MEDIAMETRIE | | |
LightBox TV | | |
Upwave Inc. | | |
Edge226 Ltd | | |
OneTag Limited | | |
Market Resource Partners LLC | | |
BidBerry SRL | | |
YieldLift LLC | | |
wetter.com GmbH | | |
Hubvisor | | |
Lupon Media | | |
Snapsort Inc., operating as Sortable | | |
PRECISO SRL | | |
Mobilewalla, Inc. | | |
OneFootball GmbH | | |
Petal Ads | | |
Yieldlove GmbH | | |
Brid Video DOO | | |
TF1 PUBLICITE | | |
ResponsiveAds, Inc. | | |
Jellyfish France | | |
MiQ Digital Ltd | | |
Content Ignite | | |
Turk Telekom | | |
Between Exchange | | |
REMAILME | | |
AdSpirit GmbH | | |
Opt Out Advertising B.V. | | |
Seznam.cz, a.s. | | |
Extreme Reach, Inc | | |
Verve Group Europe GmbH | | |
ArtChaos s.r.o. | | |
Telecoming S.A. | | |
IQM CORPORATION | | |
Unicredit BankAustria AG | | |
ADMAN - Phaistos Networks, S.A. | | |
Moloco, Inc. | | |
Ensighten | | |
NumberEight Technologies Ltd | | |
